The MA in Political Economy with Data Analytics requires (30) credit hours of graduate coursework that includes 12 credits of core courses and 18 hours of graduate Electives in a wide range of Tulane schools and departments.
Course ID | Title | Credits |
---|---|---|
MATH 3080 or CCCC 7300 |
Intro to Statistical Inference Quantitative Analysis |
3 |
ECON 6230 | Econometrics | 3 |
PECN 6110 | Advanced Positive Political Economy | 3 |
PECN 6100 | Advanced Seminar for MA Students | 3 |
Electives in Data Analytics (15 credits):
Students select data analytics electives in consultation with the MA-PECN Program Director that are relevant to their program goals. These may include courses in biomedical engineering, mathematics, biostatistics, environmental science, public health, political science, economics, or any school or department at Tulane. The list below provides examples of eligible elective in data analytics.
Course ID | Title | Credits |
---|---|---|
BIMI 6100 | Elements in Biomedical Informatics | 4 |
BIMI 6200 | Introduction to Data Science for Biomedical Informatics | 3 |
BIMI 7100 | Statistical Machine and Deep Learning in Biomedical Practice | 3 |
BIOS 6290 | Data Management and Statistical Computing | 3 |
BIOS 6300 | Introduction to ArcGIS | 1 |
BIOS 6800 or SPHL 6110 |
Public Health GIS Intro to GIS for Public Health |
3 |
CCCC 7200 | Research Design | 3 |
CMPS 6160 | Introduction to Data Science | 3 |
EENS 6150 | Intro to GIS | 4 |
EENS 6030 | Advanced GIS | 3 |
MATH 6040 | Linear Models | 3 |
MATH 6080 | Intro to Statistical Inference | 3 |
MATH 7310 | Applied Mathematics I | 3 |
MATH 7360 | Data Analysis | 3 |
MGSC 7310 | Modeling and Analytics | 3 |
MGSC 7340 | Web Analytics | 3 |
MGSC 7520 | Adv Modeling and Analytics | 3 |
POLS 7112 | Quantitative Methods I | 3 |
POLS 7114 | Qualitative Methods | 3 |
One Additional Elective (3 credits)
Students select one additional elective in a topic relevant to political economy. Refer to the list below for examples of political economy electives.
Course ID | Title | Credits |
---|---|---|
ECON 6680 | Economics of Poverty | 3 |
ECON 6300 | Regulation | 3 |
ECON 6330 | International Trading Relations | 3 |
ECON 6500 | Health Economics & Policy | 3 |
ECON 6520 | Economics of Public Expenditures | 3 |
ECON 6530 | Economics of Taxation | 3 |
ECON 6540 | Public Finance & Public Policy | 3 |
ECON 6560 | Comparative Economic Systems | 3 |
ECON 6580 | Labor & Population In Latin America | 3 |
ECON 6590 | Economic Development of Latin America | 3 |
ECON 6600 | Inequality & Poverty in Latin America | 3 |
ECON 6660 | Seminar on Latin American Countries | 3 |
ECON 6710 | Economics of Education Policy and Reform | 3 |
PHIL 6510 | Theories of Economic Justice | 3 |
POLS 7116 | Graduate Professional Skills | 3 |
SOCI 6130 | Race, Crime and Control | 3 |
Contact Professor Justin Cook for more information.